| Make | Model | Year | Pics | Member ID | Overall Rating
|
|
|---|---|---|---|---|---|---|
| Toyota | Trueno | 1984 | 10 | SR52GTS | ||
| Nissan | 240SX | 1990 | 40 | DudeyoursoooJDM | ||
| Nissan | 240SX | 1991 | 155 | 91240kat | ||
| Toyota | Trueno | 1988 | 24 | Rivloong | ||
| Jaguar | XJ Sedan | 1969 | 10 | 5150-Foundation | ||
|
1969 XJ6 with a built 400 ci Chevy/350 auto. A lot cooler then any '.69 Camero! |
||||||
| Mazda | Protege | 2001 | 1899 | pdhaudio83 | ||
| Proton | Saga | 1989 | 30 | luebai | ||
| Nissan | Cima | 1989 | 20 | bluviper | ||
| Chevrolet | Caprice | 1975 | 30 | Raggiddy | ||
| Mitsubishi | Galant | 2001 | 37 | galant2001V6 | ||
| Toyota | Corolla | 1986 | 624 | BB_AE86 | ||
|
4A-GZE Powered AE86 | Supercharged 1986 Toyota Corolla GTS AE86 | AE86 |
||||||
| Mitsubishi | Colt | 1992 | 94 | cyborg_4g92 | ||
| Nissan | Silvia | 1990 | 185 | DarkDrift | ||
| Subaru | Impreza WRX | 1997 | 49 | scooby-wrx | ||
|
1997 JDM Subaru Impreza WRX, STI6 wing, STI4 front splitter, 17" Speedline Rims, Tein Coilovers. |
||||||
| Nissan | Silvia | 1998 | 93 | ha_chan | ||
| Nissan | Cefiro | 1989 | 54 | TOYCOOLROLLA | ||
| Subaru | Impreza WRX | 1995 | 32 | minxy69 | ||
| Subaru | Impreza WRX | 1995 | 28 | WRX202 | ||
| Mazda | Protege | 2001 | 14 | IMBOOSTINMP3 | ||
| Subaru | Impreza WRX STI | 1996 | 40 | scooby-wrx | ||